The Maverick's Lockstep: a political limerick
I apologize for the click-through, but this was published exclusively on Associated Content.
With McCain/Palin, "change" means More of the Same.
Labels: john mccain, limerick, sarah palin
Observing from beyond the solar system, a cultural outsider looks in.
I apologize for the click-through, but this was published exclusively on Associated Content.
With McCain/Palin, "change" means More of the Same.
Labels: john mccain, limerick, sarah palin
I bet when I was busily supporting John Edwards in the primary, you never knew Obama would bring out my poetic side, right? Well, it's a big surprise to me, too, but apparently he does.
See, I entered a haiku poetry contest about the presidential election on Associated Content.
Come read my haikus.
Unless your name is McCain,
You won't regret it.
Well, I can't reprint those ones here, because the contest entry was exclusive for AC, but I can think of a few more. Just give me a minute here...
Joe Biden is swell.
McCain, on the other hand,
Can just go to hell.
And it rhymed, too! I don't know if that wins you extra points in haiku, or demerits. A few more...
Beggars on the streets.
Folks out of work all over.
McCain doesn't care.
Lipstick on a pig.
Maybe Cheney looks better
with feminine side.
Civil liberties
Were stolen by Bush/Cheney.
I want them back now.
Barack if you please
Bring economic justice.
People are waiting.
Labels: barack obama, election 2008, haiku, joe biden, john mccain, poetry, sarah palin
A friend was pointing out to me the racist subtext in the McCain/Palin campaign. Apparently we're supposed to want to save the pretty white woman from the scary black man. You can tell if you watch the ad where they claim "lipstick on a pig" was about Palin. Anyway, as a result I wrote this blog post about the real top ten campaign slogans of McCain and Obama on Progressive Blue.
Some readers may remember I was not initially thrilled with Obama, but the scarier his opponents get, the more he grows on me. Let's save America this time, OK?
Another friend forwarded me this commentary by Deepak Chopra. He says Sarah Palin is the "shadow self" acting out in opposition to the hope offered by Obama. Might be a good way to frame it for anyone who's into New Age stuff, but not politics.
I also just have to give a shout-out to my close, personal MySpace friend (yeah, right), John Cusack, who is clearly mad as heck and not going to take it anymore. I've been reading his blog, and I have to say, it's kind of nice to see this much outrage from someone who has enough celebrity to possibly get his voice heard loudly. His new movie, War, Inc., which seems to have been basically censored by corporate movie distributors, since it never made it to many cities, is due out on DVD soon. It's a satire about war profiteering. Really looking forward to that.
Labels: barack obama, campaign slogans, deepak chopra, dvd, john cusack, john mccain, Movie, outrage, sarah palin, top ten liberal and progressive blogs, war inc.
I think Democrats really need to understand that John Edwards is the most electable Democrat in the general election, which is why I'm writing this diary. I am no fan of polls, and I'm certainly no expert, and all of this data has been presented before by people like Michael 4 Edwards and Bruinkid, but I don't think that it's been presented in a comprehensive and easily readable way in one diary before, and this is what I'm attempting to do here.
There are a few reasons why I think that getting this information across is so important.
First of all, for the first time in my memory, the most electable candidate is also the most progressive candidate. This is an opportunity we should not pass up.
Second, I think the Democrats won the last two presidential elections. I think we won them in very narrow victories and we were cheated out of them by Republican voter suppression tactics and possible tampering with electronic voting machines. We need to win by a wide margin.
Third, I think it's important to consider the down ticket races. If we want to boost Democratic candidates in congressional, statewide, and local races across the country, again, we need to win by a wide margin and we need to pick up some new states.
Therefore, I give you what I hope are readable tables of polling data, with many thanks to Michael 4 Edwards and BruinKid for their previous diaries on this subject, on which I have relied heavily.
In the following tables the biggest win and/or biggest loss in each comparison is in bold. I have reported the numbers as a positive number showing the margin if we win and a negative number showing the margin if we lose.
The biggest win in each comparison shows this symbol: ![]()
The biggest loss in each comparison shows an exploding head: ![]()
| Alabama, SUSA, 9/20 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | -10 | -11 | -27 |
| Thompson | -12 | -13 | -26 |
| Romney | +6 | -1 | -17 |
| Iowa, SUSA, 9/23 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | +14 | +8 | +8 |
| Thompson | +17 | +6 | +10 |
| Romney | +16 | +7 | +10 |
| Kansas, SUSA, 9/20 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | -10 | -8 | -11 |
| Thompson | -7 | -13 | -10 |
| Romney | +14 | +1 | +6 |
| Kentucky, SUSA, 9/20 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | -7 | -10 | -18 |
| Thompson | +1 | -5 | -17 |
| Romney | +10 | tie | -2 |
| Missouri, SUSA, 9/22 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | +5 | -3 | +2 |
| Thompson | +10 | +3 | +3 |
| Romney | +24 | +11 | +11 |
| New Mexico, SUSA, 9/24 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | +4 | +8 | tie |
| Thompson | +15 | +11 | +11 |
| Romney | +20 | +15 | +19 |
| Ohio, SUSA, 9/21 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | -1 | -1 | -13 |
| Thompson | +9 | +1 | -8 |
| Romney | +20 | +10 | -1 |
| Virginia, SUSA, 9/25 | Edwards | Clinton | Obama |
|---|---|---|---|
| Giuliani | +5 | +6 | +1 |
| Thompson | +10 | +7 | -2 |
| Romney | +19 | +15 | +12 |
| Averages | Edwards | Clinton | Obama |
|---|---|---|---|
| All Republicans | +7.17 | +1.83 | -2.46 |
| versus Giuliani | Edwards | Clinton | Obama |
|---|---|---|---|
| Rasmussen | +4 (5) | tie (5) | -1 (5) |
| Quinnipac | +1 (1) | +2 (2) | tie (2) |
| Zogby | +3 (1) | +5 (1) | +4 (1) |
| Newsweek/PSRA | +2 (1) | +7 (1) | +5 (1) |
| USA Today/Gallup | +5 (1) | -2 (2) | +1 (2) |
| LA Times/Bloomberg | +3 (1) | -10 (1) | +5 (1) |
| Average | +3 (10) | +2 (12) | +1 (12) |
| versus Thompson | Edwards | Clinton | Obama |
|---|---|---|---|
| Rasmussen | +11 (5) | +2 (4) | +4 (5) |
| Quinnipac | +17 (1) | +6 (2) | +11 (2) |
| Zogby | +6 (1) | +6 (1) | +8 (1) |
| Newsweek/PSRA | +16 (1) | +11 (1) | +14 (1) |
| Average | +12 (8) | +5 (8) | +7 (9) |
| versus Romney | Edwards | Clinton | Obama |
|---|---|---|---|
| Rasmussen | +12 (2) | +8 (3) | +9 (1) |
| Zogby | +9 (1) | +10 (1) | +14 (1) |
| Newsweek/PSRA | +21 (1) | +15 (1) | +16 (1) |
| USA Today/Gallup | +29 (1) | +13 (1) | +21 (1) |
| LA Times/Bloomberg | +14 (1) | -2 (1) | +16 (1) |
| Average | +16 (6) | +9 (7) | +15 (5) |
| versus McCain | Edwards | Clinton | Obama |
|---|---|---|---|
| Rasmussen | +15 (2) | +4 (4) | +8 (3) |
| Quinnipac | +8 (1) | +4 (2) | +3 (2) |
| Zogby | tie (1) | +2 (1) | +3 (1) |
| Newsweek/PSRA | +6 (1) | +5 (1) | +10 (1) |
| USA Today/Gallup | +6 (1) | +3 (1) | +2 (1) |
| LA Times/Bloomberg | -5 (1) | -4 (1) | +12 (1) |
| Average | +6 (7) | +3 (10) | +6 (9) |
| Averages | Edwards | Clinton | Obama |
|---|---|---|---|
| All Republicans | +9 (31) | +4 (37) | +6 (35) |
| YES Signs | Edwards | Clinton | Obama |
|---|---|---|---|
| SUSA State Polls | 16 | 2 | 0 |
| Nationwide Polls | 11 | 3 | 7 |
| Totals | 27 | 5 | 7 |
| Exploding Heads | Edwards | Clinton | Obama |
|---|---|---|---|
| SUSA State Polls | 0 | 2 | 11 |
| Nationwide Polls | 1 | 3 | 1 |
| Totals | 1 | 5 | 12 |
Labels: 2008 elections, barack obama, fred thompson, hillary clinton, John Edwards, john mccain, mitt romney, polls, president, primaries, rudolph giuliani, survey USA